Metal Square Edge Tile Trim
Square edge metal tile trim features a straight profile which has been designed to give a contemporary finish to any modern tile installation. This is achieved by allowing tiles to sit under the lip of the trim and neatly abut the trims edge.
Available Standard Finishes
Available Powder Coated Finishes
Available Profiles
Available Sizes
Square Edge Tile Trim 6mm
Product Code | Depth | Length | PK Qty | Finish |
---|---|---|---|---|
CAT6 | 6mm | 2.44m | 5 | Chrome |
Square Edge Tile Trim 8mm
Product Code | Depth | Length | Pack Qty | Colour |
---|---|---|---|---|
CAT8 | 8mm | 2.44m | 5 | Chrome |
BCAT8 | 8mm | 2.44m | 5 | Brushed Chrome |
SCAT8 | 8mm | 2.44m | 5 | Satin Chrome |
AT8 | 8mm | 2.44m | 5 | Unpolished |
SAT8 | 8mm | 2.44m | 5 | Stainless Steel Effect |
CGAT8 | 8mm | 2.44m | 5 | Colbolt Grey |
RGAT8 | 8mm | 2.44m | 5 | Rose Gold |
COAT8 | 8mm | 2.44m | 5 | Copper |
BAT8 | 8mm | 2.44m | 5 | Black |
MBAT8 | 8mm | 2.44m | 5 | Matt Black |
WAT8 | 8mm | 2.44m | 5 | White |
ASAT8 | 8mm | 2.44m | 5 | Ash |
BOAT8 | 8mm | 2.44m | 5 | Bone |
WIAT8 | 8mm | 2.44m | 5 | Wicker |
Square Edge Tile Trim 10mm
Product Code | Depth | Length | Pack Qty | Colour |
---|---|---|---|---|
CAT10 | 10mm | 2.44m | 5 | Chrome |
BCAT10 | 10mm | 2.44m | 5 | Brushed Chrome |
SCAT10 | 10mm | 2.44m | 5 | Satin Chrome |
AT10 | 10mm | 2.44m | 5 | Unpolished |
SAT10 | 10mm | 2.44m | 5 | Stainless Steel Effect |
CGAT10 | 10mm | 2.44m | 5 | Colbolt Grey |
RGAT10 | 10mm | 2.44m | 5 | Rose Gold |
COAT10 | 10mm | 2.44m | 5 | Copper |
BAT10 | 10mm | 2.44m | 5 | Black |
MBAT10 | 10mm | 2.44m | 5 | Matt Black |
WAT10 | 10mm | 2.44m | 5 | White |
MGAT10 | 10mm | 2.44m | 5 | Matt Gold |
ASAT10 | 10mm | 2.44m | 5 | Ash |
BOAT10 | 10mm | 2.44m | 5 | Bone |
WIAT10 | 10mm | 2.44m | 5 | Wicker |
ATAT10 | 10mm | 2.44m | 5 | Anthracite |
CTAT10 | 10mm | 2.44m | 5 | Cement |
PTAT10 | 10mm | 2.44m | 5 | Pebble |
STAT10 | 10mm | 2.44m | 5 | Sand |
Square Edge Tile Trim 12mm
Product Code | Depth | Length | Pack Qty | Colour |
---|---|---|---|---|
CAT12 | 12mm | 2.44m | 5 | Chrome |
BCAT12 | 12mm | 2.44m | 5 | Brushed Chrome |
SCAT12 | 12mm | 2.44m | 5 | Satin Chrome |
AT12 | 12mm | 2.44m | 5 | Unpolished |
SAT12 | 12mm | 2.44m | 5 | Stainless Steel Effect |
CGAT12 | 12mm | 2.44m | 5 | Colbolt Grey |
RGAT12 | 12mm | 2.44m | 5 | Rose Gold |
COAT12 | 12mm | 2.44m | 5 | Copper |
BAT12 | 12mm | 2.44m | 5 | Black |
MBAT12 | 12mm | 2.44m | 5 | Matt Black |
WAT12 | 12mm | 2.44m | 5 | White |
MGAT12 | 12mm | 2.44m | 5 | Matt Gold |
ASAT12 | 12mm | 2.44m | 5 | Ash |
BOAT12 | 12mm | 2.44m | 5 | Bone |
WIAT12 | 12mm | 2.44m | 5 | Wicker |
ATAT | 12mm | 2.44m | 5 | Anthracite |
CTAT12 | 12mm | 2.44m | 5 | Cement |
PTAT12 | 12mm | 2.44m | 5 | Pebble |
STAT12 | 12mm | 2.44m | 5 | Sand |
Square Edge Tile Trim 15mm
Product Code | Depth | Length | Pack Qty | Colour |
---|---|---|---|---|
CAT15 | 15mm | 2.44m | 5 | Chrome |
BCAT15 | 15mm | 2.44m | 5 | Brushed Chrome |
SAT15 | 15mm | 2.44m | 5 | Stainless Steel Effect |
Reviews
There are no reviews yet.